Individuals — Gibbons

Given names Surname Sosa Birth Place Death Age Place Last change
143 6 74 69 Never
129 2 53 75 Never
138 0 136 2 Never
121 4 Never
135 0 57 77 Never
133 0 132 1 Never
116 1 52 63 Never
66 0 66 0 Never
142 0 93 49 Never
116 0 116 0 Never
78 0 76 1 Never
101 0 83 17 Never
131 3 52 78 Never
113 3 31 81 Never
147 0 144 3 Never
120 2 Never
105 4
before 1995
29 75 Never
113 7 29 84 Never
141 6 57 83 Never
172 10 99 72 Never
79 0 65 14 Never
76 0
before 1995
29 46 Never
127 0 127 0 Never