Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 25 | 156 | 1 | YES | Y | ||||||||||
26 | 179 | 0 | YES M | Y | |||||||||||
28 | 177 | 0 | YES M | Y | |||||||||||
22 | 25 | 220 | 8 | YES | Y | ||||||||||
25 | 24 | 195 | 3 | YES | Y | ||||||||||
20 | 20 |
about 1875
|
149 | 1 | YES | Y | |||||||||
28 | 26 | 186 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 29 | 152 | 0 | YES M | Y | ||||||||||
48 | 50 | 130 | 0 | YES M | Y | ||||||||||
28 | 28 | 146 | 6 | YES | Y | ||||||||||
33 | 24 | 179 | 0 | YES | Y | ||||||||||
28 | 29 | 183 | 4 | YES | Y | ||||||||||
21 | 17 |
about 1854
|
170 | 1 | YES | Y | |||||||||
21 | 20 |
about 1805
|
219 | 0 | YES M | Y | |||||||||
23 | 24 | 185 | 8 | YES | Y | ||||||||||
|