Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 1 | 54 | 89 | F | YES | Y100 | R | |||||||||
181 | 1 | 105 | 75 | F | YES | YES | ||||||||||
about 1840
|
184 | 1 | F | YES | Y100 | R | ||||||||||
131 | 3 | F | YES | Y100 | ||||||||||||
120 | 0 | 118 | 2 | M | YES | YES | ||||||||||
165 | 9 | 105 | 59 | M | YES | YES | ||||||||||
123 | 0 | 122 | 1 | F | YES | YES | ||||||||||
125 | 1 | M | YES | Y100 | ||||||||||||
133 | 2 | 58 | 75 | M | YES | Y100 | ||||||||||
116 | 3 | 32 | 84 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
about 1835
|
189 | 1 | M | YES | Y100 | R | ||||||||||
about 1820
|
204 | 1 | M | YES | Y100 | R | ||||||||||
|