Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 0 | 3 | 26 | M | Y100 | Y100 | ||||||||||
about 1859
|
165 | 3 | F | YES | Y100 | R | ||||||||||
115 | 0 | 33 | 81 | F | YES | Y100 | ||||||||||
147 | 5 | 58 | 89 | F | YES | Y100 | R | |||||||||
120 | 6 | 60 | 60 | F | YES | Y100 | R | |||||||||
104 | 7 | 33 | 71 | M | YES | Y100 | ||||||||||
126 | 9 | M | YES | Y100 | R | |||||||||||
196 | 1 | 133 | 63 | U | YES | YES | R | |||||||||
about 1823
|
201 | 4 | 140 | 61 | F | YES | YES | |||||||||
359 | 2 | 338 | 21 | F | YES | YES | ||||||||||
398 | 1 | 314 | 84 | U | YES | YES | R | |||||||||
227 | 1 | 181 | 45 | M | YES | YES | R | |||||||||
173 | 0 | 101 | 71 | F | YES | YES | ||||||||||
102 | 4 | 32 | 69 | M | YES | Y100 | R | |||||||||
about 1932
|
92 | 4 | 6 | 86 | F | Y100 | Y100 | |||||||||
|