Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 46 | 80 | F | YES | Y100 | ||||||||||
about 1915
|
110 | 5 | 45 | 65 | M | YES | Y100 | R | ||||||||
about 1915
|
110 | 5 | 45 | 65 | M | YES | Y100 | R | ||||||||
82 | 7 | 2 | 79 | M | Y100 | Y100 | ||||||||||
82 | 7 | 2 | 79 | M | Y100 | Y100 | ||||||||||
141 | 7 | 61 | 80 | F | YES | Y100 | ||||||||||
175 | 12 | 89 | 85 | M | YES | Y100 | ||||||||||
175 | 12 | 89 | 85 | M | YES | Y100 | ||||||||||
186 | 1 | 150 | 35 | F | YES | YES | R | |||||||||
7 | M | YES | Y100 | R | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
141 | 2 | 56 | 84 | F | YES | Y100 | ||||||||||
141 | 2 | 56 | 84 | F | YES | Y100 | ||||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
151 | 10 | 78 | 72 | F | YES | Y100 | ||||||||||
151 | 10 | 78 | 72 | F | YES | Y100 | ||||||||||
about 1857
|
167 | 3 | M | YES | Y100 | R | ||||||||||
about 1891
|
133 | 0 | M | YES | Y100 | |||||||||||
182 | 1 | 99 | 82 | M | YES | Y100 | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
177 | 0 | 113 | 63 | M | YES | YES | ||||||||||
173 | 0 | 141 | 31 | F | YES | YES | ||||||||||
170 | 0 | 129 | 40 | F | YES | YES | ||||||||||
197 | 0 | 190 | 7 | M | YES | YES | ||||||||||
about 1890
|
134 | 0 | F | YES | Y100 | |||||||||||
147 | 3 | 71 | 75 | M | YES | Y100 | ||||||||||
153 | 0 | 78 | 74 | F | YES | Y100 | ||||||||||
153 | 0 | 78 | 74 | F | YES | Y100 | ||||||||||
149 | 4 | 74 | 75 | F | YES | Y100 | ||||||||||
149 | 4 | 74 | 75 | F | YES | Y100 | ||||||||||
149 | 4 | 74 | 75 | F | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | R | ||||||||||
132 | 0 | 63 | 69 | M | YES | Y100 | ||||||||||
about 1897
|
127 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | R | ||||||||||
145 | 0 | 79 | 66 | M | YES | Y100 | ||||||||||
105 | 0 | 24 | 81 | F | YES | Y100 | ||||||||||
about 1884
|
140 | 12 | M | YES | Y100 | R | ||||||||||
about 1914
|
110 | 0 | 34 | 76 | M | YES | Y100 | |||||||||
about 1897
|
127 | 10 | M | YES | Y100 | R | ||||||||||
98 | 0 | 20 | 77 | F | Y100 | Y100 | ||||||||||
233 | 0 | F | YES | YES | R | |||||||||||
121 | 0 | 29 | 91 | U | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
139 | 8 | 45 | 94 | F | YES | Y100 | R | |||||||||
|