Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1835
|
189 | 1 | F | YES | Y100 | R | ||||||||||
144 | 0 | 59 | 84 | M | YES | Y100 | ||||||||||
138 | 1 | 57 | 80 | F | YES | Y100 | ||||||||||
175 | 7 | 134 | 41 | M | YES | YES | ||||||||||
147 | 0 | 81 | 66 | M | YES | Y100 | ||||||||||
142 | 7 | 88 | 53 | F | YES | Y100 | ||||||||||
145 | 0 | 83 | 61 | M | YES | Y100 | ||||||||||
136 | 0 | 131 | 4 | M | YES | YES | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
about 1815
|
209 | 1 | M | YES | Y100 | R | ||||||||||
|