Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 8 | 95 | 56 | F | YES | Y100 | ||||||||||
181 | 7 | 144 | 37 | M | YES | YES | ||||||||||
217 | 1 | M | YES | Y100 | ||||||||||||
158 | 0 | 84 | 74 | M | YES | Y100 | ||||||||||
148 | 0 | 95 | 52 | M | YES | Y100 | ||||||||||
150 | 8 | 81 | 68 | M | YES | Y100 | ||||||||||
145 | 9 | 70 | 75 | F | YES | Y100 | ||||||||||
157 | 0 | 96 | 61 | M | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
about 1899
|
125 | 0 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
|