Individuals — Haas

Given names Surname Sosa Birth Place Death Age Place Last change
161 9 87 73 Never
156 8 64 91 Never
154 0 154 0 Never
159 0 158 0 Never
163 8 73 89 Never
190 12 117 73 Never
164 0 163 1 Never
157 0 156 1 Never
222 7 185 36 Never
193 0 144 49 Never
198 0 Never
195 0 Never
191 0 Never
190 0 140 49 Never
130 2 64 66 Never
115 0 41 73 Never
123 8 56 66 Never
120 1 30 89 Never
125 0 121 4 Never
136 4 52 83 Never
128 6 52 76 Never
132 6 60 72 Never
134 2 Never
2 Never
3 Never
103 2 55 47 Never
95 8 Never
0 Never