Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 9 | 94 | 56 | M | YES | Y100 | ||||||||||
178 | 2 | 139 | 39 | M | YES | YES | ||||||||||
119 | 0 | F | YES | YES | ||||||||||||
122 | 5 | F | YES | Y100 | ||||||||||||
124 | 4 | M | YES | Y100 | ||||||||||||
126 | 4 | 52 | 73 | M | YES | Y100 | ||||||||||
128 | 7 | 39 | 89 | F | YES | Y100 | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
99 | 4 | 48 | 50 | M | Y100 | Y100 | ||||||||||
94 | 0 | 51 | 43 | F | Y100 | Y100 | ||||||||||
66 | 0 |
before 1996
|
28 | 37 | M | Y100 | Y100 | |||||||||
128 | 0 | 39 | 89 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
|