Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 5 | 109 | 68 | F | YES | YES | ||||||||||
173 | 0 | 140 | 33 | M | YES | YES | ||||||||||
172 | 0 | 137 | 35 | M | YES | YES | ||||||||||
167 | 3 | 100 | 67 | F | YES | YES | ||||||||||
175 | 3 | 110 | 65 | M | YES | YES | ||||||||||
164 | 0 |
after 1900
|
124 | 39 | M | YES | YES | |||||||||
about 1828
|
196 | 6 | 163 | 33 | M | YES | YES | R | ||||||||
151 | 2 | 77 | 74 | M | YES | Y100 | ||||||||||
149 | 2 | 71 | 78 | F | YES | Y100 | ||||||||||
154 | 9 | 101 | 52 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
120 | 2 | M | YES | YES | ||||||||||||
|