Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 5 |
before 1911
|
104 | 39 | F | YES | YES | |||||||||
143 | 5 |
before 1911
|
104 | 39 | F | YES | YES | |||||||||
165 | 14 | 93 | 72 | M | YES | Y100 | ||||||||||
29 | 0 | 10 | 18 | M | Y100 | Y100 | ||||||||||
52 | 0 | 30 | 21 | M | Y100 | Y100 | R | |||||||||
190 | 2 | 107 | 83 | M | YES | YES | ||||||||||
about 1888
|
136 | 0 | 65 | 71 | M | YES | Y100 | |||||||||
136 | 5 | 65 | 70 | M | YES | Y100 | ||||||||||
129 | 2 | 45 | 83 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
124 | 0 |
about 1928
|
96 | 27 | F | YES | Y100 | |||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 58 | 73 | M | YES | Y100 | ||||||||||
133 | 4 | 70 | 63 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
137 | 11 | 55 | 82 | F | YES | Y100 | ||||||||||
140 | 0 | 89 | 50 | F | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
about 1899
|
125 | 0 | F | YES | Y100 | R | ||||||||||
101 | 0 | 32 | 68 | F | YES | Y100 | ||||||||||
97 | 0 | 14 | 83 | F | Y100 | Y100 | ||||||||||
154 | 0 | 63 | 90 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
|