Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 1 | 34 | 75 | M | YES | Y100 | ||||||||||
79 | 0 | 11 | 68 | F | Y100 | Y100 | ||||||||||
136 | 3 | 65 | 70 | M | YES | Y100 | ||||||||||
139 | 9 | 74 | 65 | M | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1853
|
171 | 10 | 111 | 60 | M | YES | YES | R | ||||||||
about 1889
|
135 | 0 | F | YES | Y100 | |||||||||||
141 | 1 | 61 | 80 | M | YES | Y100 | ||||||||||
135 | 3 | 47 | 88 | F | YES | Y100 | R | |||||||||
109 | 1 | 36 | 73 | M | YES | Y100 | ||||||||||
106 | 2 | 41 | 64 | M | YES | Y100 | ||||||||||
81 | 0 | 10 | 71 | M | Y100 | Y100 | ||||||||||
75 | 0 | 69 | 6 | F | Y100 | Y100 | ||||||||||
114 | 2 | 30 | 84 | F | YES | Y100 | R | |||||||||
106 | 1 | 47 | 58 | F | YES | Y100 | R | |||||||||
106 | 0 | 23 | 83 | F | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
102 | 0 | 80 | 21 | M | YES | Y100 | ||||||||||
111 | 0 | 40 | 71 | M | YES | Y100 | ||||||||||
112 | 1 | 23 | 89 | F | YES | Y100 | ||||||||||
107 | 0 | 39 | 67 | M | YES | Y100 | ||||||||||
104 | 0 | 21 | 83 | M | YES | Y100 | ||||||||||
102 | 0 | 18 | 84 | F | YES | Y100 | ||||||||||
|