Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 7 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
136 | 1 | 90 | 45 | M | YES | Y100 | ||||||||||
131 | 6 | 32 | 98 | F | YES | Y100 | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
174 | 11 | M | YES | Y100 | ||||||||||||
133 | 5 | M | YES | Y100 | ||||||||||||
146 | 1 | 52 | 94 | F | YES | Y100 | ||||||||||
148 | 6 | 54 | 94 | M | YES | Y100 | ||||||||||
100 | 6 | 27 | 72 | M | YES | Y100 | ||||||||||
about 1946
|
78 | 0 |
before 1996
|
28 | 50 | M | Y100 | Y100 | ||||||||
93 | 0 | 43 | 49 | F | Y100 | Y100 | ||||||||||
118 | 7 | 41 | 76 | F | YES | Y100 | ||||||||||
98 | 1 | 15 | 82 | F | Y100 | Y100 | ||||||||||
89 | 0 | 23 | 65 | M | Y100 | Y100 | ||||||||||
about 1925
|
99 | 0 | 15 | 84 | F | Y100 | Y100 | |||||||||
136 | 1 | 42 | 93 | F | YES | Y100 | ||||||||||
106 | 1 | 14 | 92 | F | YES | Y100 | ||||||||||
about 1918
|
107 | 0 | 38 | 68 | F | YES | Y100 | |||||||||
214 | 2 | M | YES | Y100 | R | |||||||||||
186 | 7 | 111 | 75 | M | YES | YES | ||||||||||
about 1872
|
152 | 0 | 53 | 99 | F | YES | Y100 | |||||||||
about 1874
|
150 | 0 | 68 | 82 | F | YES | Y100 | |||||||||
148 | 8 | 52 | 96 | M | YES | Y100 | ||||||||||
143 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
about 1885
|
139 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | 41 | 90 | F | YES | Y100 | ||||||||||
about 1899
|
125 | 0 | 43 | 82 | M | YES | Y100 | |||||||||
108 | 0 | 9 | 98 | U | YES | Y100 | ||||||||||
|