Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 6 | 42 | 95 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 1 | M | YES | Y100 | R | ||||||||||
173 | 13 | 86 | 86 | M | YES | Y100 | ||||||||||
141 | 0 | F | YES | Y100 | R | |||||||||||
206 | 1 | 114 | 92 | M | YES | YES | ||||||||||
146 | 1 | 84 | 62 | F | YES | Y100 | ||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 53 | 90 | F | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
148 | 3 | 78 | 70 | M | YES | Y100 | ||||||||||
129 | 0 | 61 | 68 | M | YES | Y100 | ||||||||||
132 | 0 | 86 | 45 | F | YES | Y100 | ||||||||||
173 | 1 | 86 | 86 | M | YES | Y100 | R | |||||||||
about 1877
|
147 | 3 | F | YES | Y100 | R | ||||||||||
214 | 11 | 159 | 55 | F | YES | YES | ||||||||||
226 | 1 | 186 | 40 | M | YES | YES | R | |||||||||
164 | 3 | 91 | 72 | F | YES | Y100 | R | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1880
|
144 | 2 | F | YES | Y100 | R | ||||||||||
152 | 0 | 66 | 86 | F | YES | Y100 | ||||||||||
154 | 8 | 88 | 66 | M | YES | Y100 | R | |||||||||
120 | 1 | 33 | 87 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
128 | 0 | 56 | 71 | M | YES | Y100 | ||||||||||
124 | 0 | 26 | 97 | F | YES | Y100 | ||||||||||
126 | 0 | 110 | 16 | F | YES | YES | ||||||||||
114 | 1 | 24 | 89 | F | YES | Y100 | ||||||||||
|