Families — Seither

Given names Surname Age Given names Surname Age Marriage Place Last change
21 21 170 13 Never
20 18 208 5 Never
25 20 261 1 Never
51 35 236 2 Never
19 19 174 4 Never
30 20 185 4 Never
20 20 176 3 Never
20 20 175 2 Never
20 20 143 0 Never
20 20 147 0 Never
23 20 144 0 Never
26 20 141 0 Never
20 20 129 0 Never
20 20 196 1 Never
24 22 307 1 Never
59 272 0 Never
22 22 232 1 Never
20 20 204 1 Never
24 24 335 1 Never
20 20
about 1690
334 1 Never
25 25
about 1665
359 2 Never
24 20 160 2 Never
20 20
about 1890
134 0 Never
25 20 126 0 Never
20 20 139 0 Never
14 22 342 1 Never