Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 170 | 13 | YES | Y | ||||||||||
20 | 18 | 208 | 5 | YES | Y | ||||||||||
25 | 20 | 261 | 1 | YES M | Y | ||||||||||
51 | 35 | 236 | 2 | YES M | Y | ||||||||||
19 | 19 | 174 | 4 | YES | Y | ||||||||||
30 | 20 | 185 | 4 | YES M | Y | ||||||||||
20 | 20 | 176 | 3 | YES | Y | ||||||||||
20 | 20 | 175 | 2 | YES | Y | ||||||||||
20 | 20 | 143 | 0 | YES | Y | ||||||||||
20 | 20 | 147 | 0 | YES M | Y | ||||||||||
23 | 20 | 144 | 0 | YES M | Y | ||||||||||
26 | 20 | 141 | 0 | YES | Y | ||||||||||
20 | 20 | 129 | 0 | YES | Y | ||||||||||
20 | 20 | 196 | 1 | YES | Y | R | |||||||||
24 | 22 | 307 | 1 | YES M | Y | ||||||||||
59 | 272 | 0 | YES M | Y | |||||||||||
22 | 22 | 232 | 1 | YES | Y | ||||||||||
20 | 20 | 204 | 1 | YES | Y | ||||||||||
24 | 24 | 335 | 1 | YES | Y | R | |||||||||
20 | 20 |
about 1690
|
334 | 1 | YES | Y | |||||||||
25 | 25 |
about 1665
|
359 | 2 | YES | Y | R | ||||||||
24 | 20 | 160 | 2 | YES | Y | ||||||||||
20 | 20 |
about 1890
|
134 | 0 | YES | Y | |||||||||
25 | 20 | 126 | 0 | YES | Y | ||||||||||
20 | 20 | 139 | 0 | YES | Y | ||||||||||
14 | 22 | 342 | 1 | YES | Y | ||||||||||
|