Families — Muller/Müller

Given names Surname Age Given names Surname Age Marriage Place Last change
44 36 229 4 Never
28 20 198 4 Never
17 25
about 1865
159 1 Never
32 21 191 7 Never
27 27 161 4 Never
27 27 267 1 Never
24 13 153 2 Never
23 22 308 2 Never
no 1 Never
20 249 1 Never
25 39
about 1805
219 1 Never
25 16 232 3 Never
20 20 259 2 Never
21 21 208 1 Never
29 20 158 6 Never
25 34 209 1 Never
24 24 180 0 Never
30 25 138 4 Never
18 18 208 1 Never
20 21 139 0 Never
26 20 141 3 Never
24 20 132 5 Never
22 19 132 0 Never
18 18 171 1 Never
22 20 124 0 Never
25 25
about 1875
149 1 Never
27 22 156 2 Never
22 20 204 1 Never
20 20
about 1866
158 1 Never
23 23 159 1 Never
20 20 197 1 Never
31 25 160 1 Never
20 23 209 1 Never
30 30
about 1840
184 1 Never
27 29 165 7 Never
28 23 125 0 Never
27 26 107 0 Never
40 27
about 1855
169 1 Never
24 34 230 2 Never
20 20 214 2 Never
22 20 297 3 Never
34 24 187 1 Never
24 25 124 1 Never
20 20 226 0 Never
20 20 235 2 Never
30 30
about 1865
159 1 Never
20 20 164 1 Never
20 23 209 1 Never
20 20 182 0 Never
20 20 135 0 Never
20 20 132 0 Never
25 25
about 1867
157 1 Never
20 20 318 1 Never
20 20 228 1 Never
20 24 290 2 Never
20 20 166 0 Never
24 20 168 0 Never
27 22 332 3 Never
30 20 329 2 Never
21 21 293 0 Never
no 1 Never
50 29 303 1 Never
20 20 191 3 Never
23 20 166 1 Never
24 20 160 2 Never
21 20 193 0 Never
75
about 1830
194 1 Never
20 20 147 0 Never
20 20 141 0 Never
25 25
about 1852
172 1 Never
25 25
about 1858
166 1 Never
15
about 1810
214 1 Never
30 20 139 0 Never
25 25
about 1860
164 1 Never
25 25
about 1845
179 1 Never
20 18 256 0 Never
27 24 98 1 Never
20 20 228 1 Never
22 22 262 1 Never
42 25 289 1 Never
45 45
about 1770
254 1 Never
25 24
about 1719
305 1 Never
22 22 212 1 Never
no 1 Never
28 18
about 1894
147 9 Never