Families — Kuntz

Given names Surname Age Given names Surname Age Marriage Place Last change
26 20 276 12 Never
24 20 324 1 Never
30 20 318 0 Never
no 3 Never
23 27
about 1725
299 2 Never
20 20 267 2 Never
24 30 230 2 Never
22 20 202 1 Never
26 27 203 9 Never
20 20 339 3 Never
24 24 335 1 Never
20 30 240 0 Never
27 23 180 2 Never
19 20 271 4 Never
22 21 313 5 Never
20 20 237 2 Never
21 26 223 5 Never
20 20 235 0 Never
29 24 230 3 Never
20 20 212 0 Never
20 20 211 2 Never
25 25
about 1875
149 1 Never
20 20 253 1 Never
20 20 290 2 Never
23 28 226 1 Never
20 20 268 4 Never
no 3 Never
22 22 256 1 Never
35 25 103 1 Never
24 24 230 1 Never
34 20 212 1 Never
19 19 174 4 Never
40 20
about 1840
184 2 Never
20 20 314 1 Never
38 24 295 0 Never
20 20 233 1 Never
30 30
about 1805
219 1 Never
23 20 166 0 Never
20 22 164 1 Never
20 20 200 1 Never
20 20 192 1 Never
20 20 170 1 Never
20 20 199 3 Never
20 20 161 2 Never
20 20 158 0 Never
20 20 232 1 Never
20 20 185 0 Never
20 20 166 0 Never
20 20 129 0 Never
20 20 213 1 Never
20 22 180 3 Never
20 20 146 0 Never
20 29 146 0 Never
20 20 144 0 Never
20 20 206 1 Never
19 36 270 0 Never
23 47 266 1 Never
32 22 232 0 Never
23 23 286 1 Never
25 20
about 1785
239 1 Never
28 20 152 1 Never
26 26 278 2 Never
20 20 176 3 Never
20 20 147 0 Never
20 20 141 0 Never
25 20 136 0 Never
20 20 146 0 Never
20 20 193 0 Never
20 20 238 0 Never
26 20 229 1 Never
21 268 1 Never
25 25 278 1 Never
18 18 316 2 Never
25 22 142 0 Never
no 2 Never
no 7 Never
no 3 Never
no 2 Never
no 0 Never
18 18
about 1880
144 1 Never
no 1 Never