Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 27 | 193 | 7 | YES | Y | ||||||||||
24 | 20 | 168 | 0 | YES | Y | ||||||||||
31 | 40 | 167 | 0 | YES | Y | ||||||||||
29 | 24 | 205 | 1 | YES | Y | ||||||||||
26 | 18 |
about 1795
|
229 | 1 | YES | Y | |||||||||
40 | 27 |
about 1855
|
169 | 1 | YES | Y | |||||||||
20 | 20 |
about 1807
|
217 | 1 | YES | Y | R | ||||||||
25 | 27 | 228 | 1 | YES | Y | R | |||||||||
21 | 21 |
about 1800
|
224 | 2 | YES M | Y | R | ||||||||
24 | 22 | 190 | 0 | YES M | Y | ||||||||||
19 | 248 | 0 | YES | Y | |||||||||||
20 | 20 | 254 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 25 |
about 1858
|
166 | 2 | YES | Y | |||||||||
20 | 20 | 196 | 1 | YES | Y | R | |||||||||
20 | 20 | 132 | 0 | YES | Y | ||||||||||
20 | 20 |
about 1865
|
159 | 1 | YES | Y | R | ||||||||
20 | 20 | 214 | 1 | YES | Y | ||||||||||
20 | 20 | 189 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
45 | 45 |
about 1780
|
244 | 1 | YES | Y | R | ||||||||
20 |
about 1810
|
214 | 1 | YES | Y | R | |||||||||
24 | 19 | 150 | 0 | YES | Y | ||||||||||
about 1850
|
174 | 1 | YES | Y | R | ||||||||||
|