Families — Dudenhöffer

Given names Surname Age Given names Surname Age Marriage Place Last change
21 19 203 12 Never
20 21 156 0 Never
20 24 159 0 Never
38 28 161 0 Never
20 27 165 0 Never
27 26 172 1 Never
20 20 181 0 Never
20 163 0 Never
20 25 192 8 Never
26 20 157 0 Never
26 20 155 1 Never
22 22 297 2 Never
20 20 190 1 Never
26 29 184 3 Never
20 24 158 2 Never
36 30 207 3 Never
20
about 1785
239 1 Never
13 20 244 1 Never
22 15 287 1 Never
35 20
about 1750
274 1 Never
20 20 230 1 Never
22 24 259 1 Never
38 14 243 3 Never
25 25
about 1800
224 1 Never
20 20
about 1720
304 1 Never
22 22 262 1 Never
24 24 141 0 Never
20 20 177 1 Never
33 33 220 4 Never
27 20 197 1 Never
20 20 169 0 Never
25 27 228 1 Never
20 26 165 1 Never
20 20 158 1 Never
20 30 174 3 Never
20 20 211 1 Never
26 25 159 5 Never
20 20 134 0 Never
20 20 131 0 Never
20 20 121 0 Never
28 20 123 0 Never
20 20 126 0 Never
57 20 124 0 Never
20 20 123 0 Never
19 20
before 1680
344 3 Never
44 32 319 7 Never
26 19 323 1 Never
19 18 297 1 Never
29 23 278 0 Never
29 30 270 11 Never
no 1 Never
27 24 138 1 Never
25 25 164 1 Never
20 19 190 2 Never
24 17 218 1 Never
23 20 144 0 Never
20 20 216 0 Never
20 20 162 2 Never
25 25
about 1837
187 1 Never
54 51 220 0 Never
20 20 270 1 Never
20 20 314 1 Never
no 1 Never
20
about 1810
214 1 Never