Families — Detzel

Given names Surname Age Given names Surname Age Marriage Place Last change
27 24 236 5 Never
24 30 230 2 Never
21 21 268 4 Never
20 24 240 4 Never
32 25 229 4 Never
20 23 216 0 Never
27 23 207 0 Never
20 23 209 1 Never
22 21 240 6 Never
26 24 208 5 Never
23 20 198 2 Never
27 20 197 1 Never
45 20 179 1 Never
20 20 219 3 Never
20 28 199 2 Never
21 21 234 8 Never
21 20 308 4 Never
21 21
about 1796
228 4 Never
26 22 260 3 Never
36 30 207 3 Never
25 26 231 1 Never
25 25 168 1 Never
20 20 192 3 Never
20 20 190 1 Never
no 1 Never
29 24 266 4 Never
21 21 258 2 Never
20 20 235 1 Never
22 20 192 0 Never
20 23 191 0 Never
20 20 189 0 Never
28 20 147 4 Never
20 21 143 0 Never
20 21 143 0 Never
20 23 124 0 Never
17 20 157 2 Never
20 19 142 0 Never
20 20 127 0 Never
20 20 181 0 Never
20 20 168 5 Never
20 20 170 7 Never
26 25 171 3 Never
20 30 174 3 Never
20 20 125 0 Never
20 20 125 0 Never
20 20 132 0 Never
20 20 132 0 Never
20 20 125 0 Never
20 20 132 0 Never
20 20 132 0 Never
20 20 137 0 Never
20 20 138 0 Never
20 20 140 0 Never
20 20 140 0 Never
80 20 135 0 Never
24 22 138 0 Never
31 21 167 2 Never
20 20 128 0 Never
20 20 135 0 Never
20 20 143 0 Never
20 20 145 0 Never
20 20 176 5 Never
27 20 153 0 Never
20 20 192 1 Never
27 20 163 2 Never
20 20
about 1825
199 1 Never
26 20 157 0 Never
20 20 186 1 Never
20 20 160 0 Never
20 20 163 1 Never
21 20 193 1 Never
20 20 171 0 Never
20 20 147 0 Never
20 20 180 5 Never
20 20 147 0 Never
20 20 143 0 Never
20 20 137 0 Never
20 20 135 0 Never
20 20 147 1 Never
20 20 151 0 Never
20 20 153 0 Never
20 20 154 2 Never
20 20 158 0 Never
20 20 191 1 Never
20 20 191 0 Never
20 20 189 0 Never