Families — Knoll

Given names Surname Age Given names Surname Age Marriage Place Last change
11 8 316 5 Never
22 18 318 2 Never
27 23 337 6 Never
20 21 306 3 Never
23 20 311 3 Never
21 22 296 2 Never
24 27 291 1 Never
20 20 314 1 Never
20 20
about 1660
364 2 Never
39 22 158 6 Never
20 20 184 1 Never
22 28 268 8 Never
26 21 235 6 Never
20 20 233 5 Never
19 248 0 Never
20 244 0 Never
20 20 229 3 Never
35
after 1810
214 0 Never
no 1 Never
24 20 309 1 Never
27 20 314 1 Never
21 20 193 0 Never
25 23 188 9 Never
21 21 273 1 Never
23 28 226 1 Never
23 19 174 8 Never
20 29 195 2 Never
38 27 177 3 Never
20 20 165 0 Never
20 20 162 2 Never
21 20 153 0 Never
20 20 146 0 Never
20 23 201 0 Never
20 18 208 5 Never
24 23 131 0 Never
20 20 159 1 Never
22 21 197 1 Never
25 25
about 1775
249 1 Never
20 20 264 4 Never
23 23 271 2 Never
25 25 261 1 Never
20 21 195 4 Never
28 22 208 6 Never
20 20 138 0 Never
20 20 183 7 Never
20 20 111 0 Never
20 20 214 1 Never
20 20 204 1 Never
20 20 191 3 Never
20 20 201 0 Never
20 198 0 Never
20 20 201 0 Never
13 23 201 0 Never
27 22 242 2 Never
20 20 201 0 Never
20 20 187 0 Never
20 20 168 1 Never
25 20 136 0 Never
25 25
about 1852
172 1 Never
20 20 238 0 Never
31 20 227 0 Never
20 20 235 0 Never
26 20 229 1 Never
20 20 227 0 Never
20 20 233 1 Never
21 21 183 1 Never
20 20 155 0 Never
22 20 152 0 Never
20 20 151 0 Never
20 20 149 0 Never
20 20 141 0 Never
21 20 123 0 Never
26 21 213 1 Never
32 27 197 1 Never
20 20 214 1 Never
46 21 268 1 Never
20 20 292 1 Never
22 22 242 1 Never
20 18 256 0 Never
22 22 222 1 Never