Families — Kerner

Given names Surname Age Given names Surname Age Marriage Place Last change
27 21 264 4 Never
22 18 244 9 Never
21 17 227 1 Never
22 22 232 1 Never
20 20 233 1 Never
11 8 316 5 Never
no 2 Never
24 24 330 1 Never
26 22 260 3 Never
26 26 273 1 Never
20 20 259 2 Never
22 22 297 2 Never
20 20 228 12 Never
29 34 215 3 Never
21 21 273 2 Never
20 20 147 1 Never
20 20 122 0 Never
20 20 151 0 Never
20 20 189 1 Never
31 20 178 2 Never
22 22 203 5 Never
20 20 148 0 Never
18
about 1844
180 1 Never
25 25
about 1851
173 1 Never
20 20 150 1 Never
20 20 124 0 Never
23 18 196 1 Never
20 20 191 1 Never
20 24 180 1 Never
20 20 164 0 Never
24 19 150 0 Never