Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 23 | 204 | 11 | YES | Y | ||||||||||
23 | 23 | 243 | 1 | YES | Y | ||||||||||
26 | 23 | 278 | 1 | YES | Y | ||||||||||
20 | 29 | 155 | 0 | YES | Y | ||||||||||
27 | 20 | 155 | 3 | YES M | Y | ||||||||||
26 | 26 |
about 1845
|
179 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1869
|
155 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1839
|
185 | 1 | YES | Y | R | ||||||||
20 | 20 | 221 | 1 | YES | Y | R | |||||||||
32 | 262 | 0 | YES M | Y | |||||||||||
20 | 20 | 206 | 0 | YES | Y | ||||||||||
20 | 20 | 184 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
|