Families — Blesinger

Given names Surname Age Given names Surname Age Marriage Place Last change
19 24 209 6 Never
49 20 158 4 Never
20 20 254 2 Never
25 25 279 2 Never
27 27 222 1 Never
121 21 161 5 Never
20 20 192 1 Never
18 18 161 1 Never
20 20 192 3 Never
20 20 192 1 Never
24 19 225 1 Never
14 20
about 1802
222 1 Never
20 20 253 1 Never
22 22 252 1 Never
22 22 252 1 Never
22 15 287 1 Never
50 29 303 1 Never
20 20
about 1665
359 2 Never
22 22 322 2 Never
27 24 117 0 Never
20 24 180 1 Never