Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 36 | 229 | 4 | YES M | Y | ||||||||||
28 | 20 | 198 | 4 | YES | Y | ||||||||||
17 | 25 |
about 1865
|
159 | 1 | YES | Y | |||||||||
32 | 21 | 191 | 7 | YES | Y | ||||||||||
27 | 27 | 161 | 4 | YES | Y | ||||||||||
27 | 27 | 267 | 1 | YES | Y | ||||||||||
24 | 13 | 153 | 2 | YES | Y | ||||||||||
23 | 22 | 308 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
20 | 249 | 1 | YES | Y | |||||||||||
25 | 39 |
about 1805
|
219 | 1 | YES | Y | |||||||||
25 | 16 | 232 | 3 | YES | Y | ||||||||||
20 | 20 | 259 | 2 | YES | Y | ||||||||||
21 | 21 | 208 | 1 | YES | Y | ||||||||||
29 | 20 | 158 | 6 | YES | Y | ||||||||||
25 | 34 | 209 | 1 | YES M | Y | ||||||||||
24 | 24 | 180 | 0 | YES | Y | ||||||||||
30 | 25 | 138 | 4 | YES | Y | ||||||||||
18 | 18 | 208 | 1 | YES | Y | R | |||||||||
20 | 21 | 139 | 0 | YES | Y | ||||||||||
26 | 20 | 141 | 3 | YES | Y | ||||||||||
24 | 20 | 132 | 5 | YES | Y | ||||||||||
22 | 19 | 132 | 0 | YES | Y | ||||||||||
18 | 18 | 171 | 1 | YES | Y | ||||||||||
22 | 20 | 124 | 0 | YES M | Y | ||||||||||
25 | 25 |
about 1875
|
149 | 1 | YES | Y | R | ||||||||
27 | 22 | 156 | 2 | YES | Y | ||||||||||
22 | 20 | 204 | 1 | YES | Y | R | |||||||||
20 | 20 |
about 1866
|
158 | 1 | YES | Y | R | ||||||||
23 | 23 | 159 | 1 | YES | Y | R | |||||||||
20 | 20 | 197 | 1 | YES | Y | ||||||||||
31 | 25 | 160 | 1 | YES | Y | ||||||||||
20 | 23 | 209 | 1 | YES | Y | R | |||||||||
30 | 30 |
about 1840
|
184 | 1 | YES | Y | R | ||||||||
27 | 29 | 165 | 7 | YES | Y | ||||||||||
28 | 23 | 125 | 0 | YES | Y | ||||||||||
27 | 26 | 107 | 0 | YES | Y | ||||||||||
40 | 27 |
about 1855
|
169 | 1 | YES | Y | |||||||||
24 | 34 | 230 | 2 | YES | Y | R | |||||||||
20 | 20 | 214 | 2 | YES | Y | R | |||||||||
22 | 20 | 297 | 3 | YES | Y | ||||||||||
34 | 24 | 187 | 1 | YES | Y | ||||||||||
24 | 25 | 124 | 1 | YES | Y | ||||||||||
20 | 20 | 226 | 0 | YES | Y | ||||||||||
20 | 20 | 235 | 2 | YES | Y | R | |||||||||
30 | 30 |
about 1865
|
159 | 1 | YES | Y | R | ||||||||
20 | 20 | 164 | 1 | YES | Y | ||||||||||
20 | 23 | 209 | 1 | YES | Y | ||||||||||
20 | 20 | 182 | 0 | YES | Y | ||||||||||
20 | 20 | 135 | 0 | YES | Y | ||||||||||
20 | 20 | 132 | 0 | YES | Y | ||||||||||
25 | 25 |
about 1867
|
157 | 1 | YES | Y | R | ||||||||
20 | 20 | 318 | 1 | YES | Y | R | |||||||||
20 | 20 | 228 | 1 | YES M | Y | ||||||||||
20 | 24 | 290 | 2 | YES | Y | ||||||||||
20 | 20 | 166 | 0 | YES | Y | ||||||||||
24 | 20 | 168 | 0 | YES | Y | ||||||||||
27 | 22 | 332 | 3 | YES M | Y | ||||||||||
30 | 20 | 329 | 2 | YES M | Y | ||||||||||
21 | 21 | 293 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
50 | 29 | 303 | 1 | YES | Y | ||||||||||
20 | 20 | 191 | 3 | YES | Y | ||||||||||
23 | 20 | 166 | 1 | YES M | Y | ||||||||||
24 | 20 | 160 | 2 | YES | Y | ||||||||||
21 | 20 | 193 | 0 | YES M | Y | ||||||||||
75 |
about 1830
|
194 | 1 | YES | Y | R | |||||||||
20 | 20 | 147 | 0 | YES | Y | ||||||||||
20 | 20 | 141 | 0 | YES M | Y | ||||||||||
25 | 25 |
about 1852
|
172 | 1 | YES | Y | R | ||||||||
25 | 25 |
about 1858
|
166 | 1 | YES | Y | R | ||||||||
15 |
about 1810
|
214 | 1 | YES | Y | R | |||||||||
30 | 20 | 139 | 0 | YES | Y | ||||||||||
25 | 25 |
about 1860
|
164 | 1 | YES | Y | R | ||||||||
25 | 25 |
about 1845
|
179 | 1 | YES | Y | R | ||||||||
20 | 18 | 256 | 0 | YES | Y | ||||||||||
27 | 24 | 99 | 1 | Y100 | Y | ||||||||||
20 | 20 | 228 | 1 | YES | Y | ||||||||||
22 | 22 | 262 | 1 | YES | Y | ||||||||||
42 | 25 | 289 | 1 | YES | Y | ||||||||||
45 | 45 |
about 1770
|
254 | 1 | YES | Y | R | ||||||||
25 | 24 |
about 1719
|
305 | 1 | YES | Y | |||||||||
22 | 22 | 212 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
28 | 18 |
about 1894
|
147 | 9 | YES | Y | R | ||||||||
|