Families — Koch

Given names Surname Age Given names Surname Age Marriage Place Last change
25 20 277 1 Never
20 22 260 7 Never
20 27 216 1 Never
25 34 209 1 Never
20 20 233 1 Never
23 20 230 0 Never
20 20 228 1 Never
30 20 218 2 Never
20 15 227 5 Never
20 20
about 1804
220 7 Never
25 39
about 1805
219 1 Never
28 23 125 0 Never
21 28 163 8 Never
20 33 126 0 Never
21 21 258 2 Never
35 20
about 1750
274 1 Never
20 20 183 2 Never
22 20 297 3 Never
22 20 332 2 Never
18 20 204 1 Never
28 19 194 3 Never
20 20 179 0 Never
20 20 158 0 Never
50 50 125 0 Never
20 20 205 1 Never
20 20 212 0 Never
20 20 197 2 Never
20 20 199 2 Never
20 20 199 3 Never
20 20 188 2 Never
20 24 184 2 Never
20 20 202 0 Never
20 33 189 0 Never
20 20 194 0 Never
20 20 203 1 Never
20 20 188 0 Never
20 20 187 0 Never
28 20 186 0 Never
20 20 181 0 Never
20 22 164 1 Never
20 20 170 1 Never
20 20 163 2 Never
20 20 147 0 Never
20 20
about 1880
144 0 Never
20 20 155 1 Never
20 20 141 0 Never
no 1 Never
21 21 308 1 Never
80 264 0 Never