Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 23 | 289 | 1 | YES | Y | ||||||||||
22 | 18 | 318 | 2 | YES | Y | ||||||||||
22 | 22 | 285 | 2 | YES | Y | ||||||||||
23 | 23 | 179 | 9 | YES | Y | ||||||||||
22 | 20 | 171 | 4 | YES | Y | ||||||||||
21 | 21 | 228 | 1 | YES | Y | ||||||||||
20 | 20 | 141 | 0 | YES | Y | ||||||||||
40 | 20 | 126 | 0 | YES | Y | ||||||||||
20 | 20 | 203 | 2 | YES | Y | R | |||||||||
17 | 17 | 199 | 1 | YES | Y | R | |||||||||
20 | 22 | 232 | 0 | YES | Y | ||||||||||
18 | 20 | 221 | 0 | YES M | Y | ||||||||||
33 | 33 | 220 | 4 | YES | Y | R | |||||||||
20 | 26 | 165 | 1 | YES | Y | R | |||||||||
20 | 20 | 158 | 1 | YES | Y | R | |||||||||
20 | 20 | 125 | 0 | YES | Y | ||||||||||
28 | 22 | 158 | 2 | YES | Y | R | |||||||||
14 | 20 | 191 | 2 | YES | Y | R | |||||||||
20 | 20 | 143 | 0 | YES | Y | ||||||||||
20 | 20 | 154 | 2 | YES | Y | ||||||||||
20 | 20 | 111 | 0 | YES | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
42 | 25 |
about 1920
|
104 | 0 | YES M | Y | |||||||||
31 | 29 | 188 | 1 | YES | Y | R | |||||||||
20 | 20 | 163 | 1 | YES | Y | R | |||||||||
20 | 24 | 158 | 2 | YES | Y | ||||||||||
20 | 20 | 192 | 1 | YES | Y | R | |||||||||
20 | 20 | 129 | 0 | YES | Y | ||||||||||
20 | 20 | 132 | 0 | YES | Y | ||||||||||
20 | 20 | 169 | 0 | YES | Y | ||||||||||
20 | 163 | 0 | YES | Y | |||||||||||
25 | 25 | 165 | 0 | YES | Y | ||||||||||
27 |
about 1680
|
344 | 2 | YES | Y | ||||||||||
44 | 32 | 319 | 7 | YES M | Y | ||||||||||
22 | 22 |
about 1645
|
379 | 1 | YES | Y | R | ||||||||
20 | 42 | 125 | 0 | YES | Y | ||||||||||
23 | 20 | 230 | 0 | YES M | Y | ||||||||||
38 | 34 | 216 | 0 | YES M | Y | ||||||||||
50 | 50 | 230 | 1 | YES | Y | R | |||||||||
15 | 15 |
about 1660
|
364 | 4 | YES | Y | R | ||||||||
30 | 30 |
about 1844
|
180 | 1 | YES | Y | R | ||||||||
23 | 23 | 251 | 1 | YES | Y | ||||||||||
23 | 23 | 286 | 1 | YES | Y | ||||||||||
21 | 21 | 328 | 3 | YES | Y | ||||||||||
71 | 60 |
about 1670
|
354 | 1 | YES | Y | R | ||||||||
24 | 24 | 290 | 1 | YES | Y | ||||||||||
25 | 24 | 289 | 2 | YES | Y | ||||||||||
20 |
about 1825
|
199 | 1 | YES | Y | R | |||||||||
22 | 24 | 259 | 1 | YES M | Y | ||||||||||
20 | 20 |
about 1770
|
254 | 1 | YES | Y | R | ||||||||
20 | 20 | 201 | 0 | YES | Y | ||||||||||
27 | 25 | 159 | 0 | YES | Y | ||||||||||
20 | 20 | 194 | 1 | YES | Y | R | |||||||||
20 | 20 | 216 | 4 | YES | Y | ||||||||||
23 | 20 | 179 | 0 | YES | Y | ||||||||||
24 | 26 | 180 | 0 | YES | Y | ||||||||||
27 | 27 | 183 | 0 | YES | Y | ||||||||||
24 | 19 | 190 | 0 | YES | Y | ||||||||||
31 | 20 | 227 | 0 | YES M | Y | ||||||||||
25 | 25 |
about 1820
|
204 | 1 | YES | Y | R | ||||||||
20 | 20 | 155 | 0 | YES | Y | ||||||||||
20 | 20 | 149 | 0 | YES | Y | ||||||||||
20 | 20 | 185 | 2 | YES | Y | R | |||||||||
24 | 24 | 255 | 1 | YES | Y | ||||||||||
20 | 20 | 196 | 1 | YES | Y | R | |||||||||
25 | 25 |
about 1785
|
239 | 1 | YES | Y | |||||||||
20 | 20 | 175 | 0 | YES | Y | ||||||||||
|