Families — Eichenlaub

Given names Surname Age Given names Surname Age Marriage Place Last change
24 23 289 1 Never
22 18 318 2 Never
22 22 285 2 Never
23 23 179 9 Never
22 20 171 4 Never
21 21 228 1 Never
20 20 141 0 Never
40 20 126 0 Never
20 20 203 2 Never
17 17 199 1 Never
20 22 232 0 Never
18 20 221 0 Never
33 33 220 4 Never
20 26 165 1 Never
20 20 158 1 Never
20 20 125 0 Never
28 22 158 2 Never
14 20 191 2 Never
20 20 143 0 Never
20 20 154 2 Never
20 20 111 0 Never
no 5 Never
no 1 Never
42 25
about 1920
104 0 Never
31 29 188 1 Never
20 20 163 1 Never
20 24 158 2 Never
20 20 192 1 Never
20 20 129 0 Never
20 20 132 0 Never
20 20 169 0 Never
20 163 0 Never
25 25 165 0 Never
27
about 1680
344 2 Never
44 32 319 7 Never
22 22
about 1645
379 1 Never
20 42 125 0 Never
23 20 230 0 Never
38 34 216 0 Never
50 50 230 1 Never
15 15
about 1660
364 4 Never
30 30
about 1844
180 1 Never
23 23 251 1 Never
23 23 286 1 Never
21 21 328 3 Never
71 60
about 1670
354 1 Never
24 24 290 1 Never
25 24 289 2 Never
20
about 1825
199 1 Never
22 24 259 1 Never
20 20
about 1770
254 1 Never
20 20 201 0 Never
27 25 159 0 Never
20 20 194 1 Never
20 20 216 4 Never
23 20 179 0 Never
24 26 180 0 Never
27 27 183 0 Never
24 19 190 0 Never
31 20 227 0 Never
25 25
about 1820
204 1 Never
20 20 155 0 Never
20 20 149 0 Never
20 20 185 2 Never
24 24 255 1 Never
20 20 196 1 Never
25 25
about 1785
239 1 Never
20 20 175 0 Never