Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 203 | 12 | YES | Y | ||||||||||
20 | 21 | 156 | 0 | YES | Y | ||||||||||
20 | 24 | 159 | 0 | YES | Y | ||||||||||
38 | 28 | 161 | 0 | YES M | Y | ||||||||||
20 | 27 | 165 | 0 | YES | Y | ||||||||||
27 | 26 | 172 | 1 | YES M | Y | ||||||||||
20 | 20 | 181 | 0 | YES | Y | ||||||||||
20 | 163 | 0 | YES | Y | |||||||||||
20 | 25 | 192 | 8 | YES | Y | ||||||||||
26 | 20 | 157 | 0 | YES | Y | ||||||||||
26 | 20 | 155 | 1 | YES | Y | ||||||||||
22 | 22 | 297 | 2 | YES | Y | ||||||||||
20 | 20 | 190 | 1 | YES M | Y | ||||||||||
26 | 29 | 184 | 3 | YES M | Y | ||||||||||
20 | 24 | 158 | 2 | YES | Y | ||||||||||
36 | 30 | 207 | 3 | YES | Y | ||||||||||
20 |
about 1785
|
239 | 1 | YES | Y | R | |||||||||
13 | 20 | 244 | 1 | YES | Y | ||||||||||
22 | 15 | 287 | 1 | YES M | Y | ||||||||||
35 | 20 |
about 1750
|
274 | 1 | YES M | Y | |||||||||
20 | 20 | 230 | 1 | YES | Y | ||||||||||
22 | 24 | 259 | 1 | YES M | Y | ||||||||||
38 | 14 | 243 | 3 | YES M | Y | ||||||||||
25 | 25 |
about 1800
|
224 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1720
|
304 | 1 | YES | Y | R | ||||||||
22 | 22 | 262 | 1 | YES | Y | ||||||||||
24 | 24 | 141 | 0 | YES | Y | ||||||||||
20 | 20 | 177 | 1 | YES | Y | R | |||||||||
33 | 33 | 220 | 4 | YES | Y | R | |||||||||
27 | 20 | 197 | 1 | YES M | Y | ||||||||||
20 | 20 | 169 | 0 | YES | Y | ||||||||||
25 | 27 | 228 | 1 | YES | Y | R | |||||||||
20 | 26 | 165 | 1 | YES | Y | R | |||||||||
20 | 20 | 158 | 1 | YES | Y | R | |||||||||
20 | 30 | 174 | 3 | YES | Y | ||||||||||
20 | 20 | 211 | 1 | YES | Y | R | |||||||||
26 | 25 | 159 | 5 | YES | Y | ||||||||||
20 | 20 | 134 | 0 | YES | Y | ||||||||||
20 | 20 | 131 | 0 | YES M | Y | ||||||||||
20 | 20 | 121 | 0 | YES | Y | ||||||||||
28 | 20 | 123 | 0 | YES M | Y | ||||||||||
20 | 20 | 126 | 0 | YES | Y | ||||||||||
57 | 20 | 124 | 0 | YES | Y | ||||||||||
20 | 20 | 123 | 0 | YES | Y | R | |||||||||
19 | 20 |
before 1680
|
344 | 3 | YES M | Y | R | ||||||||
44 | 32 | 319 | 7 | YES M | Y | ||||||||||
26 | 19 | 323 | 1 | YES | Y | ||||||||||
19 | 18 | 297 | 1 | YES | Y | ||||||||||
29 | 23 | 278 | 0 | YES | Y | ||||||||||
29 | 30 | 270 | 11 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
27 | 24 | 138 | 1 | YES | Y | ||||||||||
25 | 25 | 164 | 1 | YES | Y | ||||||||||
20 | 19 | 190 | 2 | YES | Y | ||||||||||
24 | 17 | 218 | 1 | YES | Y | ||||||||||
23 | 20 | 144 | 0 | YES M | Y | ||||||||||
20 | 20 | 216 | 0 | YES | Y | ||||||||||
20 | 20 | 162 | 2 | YES | Y | ||||||||||
25 | 25 |
about 1837
|
187 | 1 | YES | Y | R | ||||||||
54 | 51 | 220 | 0 | YES M | Y | ||||||||||
20 | 20 | 270 | 1 | YES M | Y | R | |||||||||
20 | 20 | 314 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
20 |
about 1810
|
214 | 1 | YES | Y | R | |||||||||
|