Individuals — All, E…

Given names Surname Sosa Birth Place Death Age Place Last change
97 0 56 40 Never
141 3 75 66 Never
166 6 74 92 Never
127 0 67 60 Never
107 3 37 70 Never
about 1845
179 0 Never
151 2 73 77 Never
1 Never
156 6 Never
about 1846
178 0 Never
142 2 47 94 Never
139 3 91 47 Never
135 0 57 77 Never
133 0 132 1 Never
167 1 82 85 Never
142 0 79 62 Never
156 9 69 87 Never
165 0 82 82 Never
0 Never
115 0 41 73 Never
131 3 Never
137 0 45 92 Never
about 1912
112 0
about 1922
102 10 Never
144 2 Never
146 0 61 85 Never
128 2 43 85 Never
150 0 126 24 Never
153 0 82 70 Never
62 0 62 0 Never
119 4 65 53 Never
129 9 44 84 Never
104 4 55 49 Never
about 1871
153 0 Never
95 1 38 57 Never
141 4 68 72 Never
82 3 40 41 Never
108 11 36 72 Never
133 2 47 86 Never
165 5 121 44 Never
175 1 104 71 Never
314 1 260 54 Never
275 0 224 51 Never
194 0 Never
179 0 Never
241 0 Never
249 0 237 12 Never
about 1716
308 0 Never
139 1 53 86 Never
150 1 72 77 Never
151 1 72 78 Never
121 0 119 1 Never
152 8 72 80 Never
171 0 93 77 Never
159 0 153 6 Never
194 4 130 64 Never
226 9 Never
233 0
before 1797
227 5 Never
169 13 101 67 Never
227 0 Never
165 0 162 3 Never
160 3 82 78 Never
112 0 32 80 Never
117 1 68 49 Never
134 0 134 0 Never
130 2 42 87 Never
149 0 149 0 Never
317 0 Never
about 1810
214 7 Never
162 2 80 81 Never
143 1 58 85 Never
176 0 126 49 Never
about 1769
255 0 Never
121 2 35 86 Never
101 3 44 56 Never
125 1 Never
131 3 Never
0 65 Never
145 2 91 54 Never
141 0 Never
about 1930
94 0 46 48 Never