Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
26 | 30 | 259 | 8 | YES | Y | ||||||||||
41 | 36 | 258 | 0 | YES M | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
no | 4 | U | H | ||||||||||||
27 | 27 | 238 | 5 | YES | Y | ||||||||||
21 | 19 |
about 1896
|
128 | 0 | YES | Y | |||||||||
no | 1 | U M | H | ||||||||||||
no | 3 | U | Y | ||||||||||||
|