Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 34 |
about 1935
|
89 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
35 | 35 | 105 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
20 | 19 |
about 1907
|
117 | 0 | YES M | Y | |||||||||
21 | 20 |
after 1908
|
116 | 0 | YES M | Y | |||||||||
19 | 27 |
about 1911
|
113 | 0 | YES M | Y | |||||||||
19 | 27 |
after 1911
|
113 | 0 | YES M | Y | |||||||||
15 | 23 |
about 1910
|
114 | 0 | YES | Y | |||||||||
24 | 19 |
about 1882
|
142 | 3 | YES | Y | |||||||||
no | 6 | U | Y | ||||||||||||
22 | 27 |
about 1905
|
119 | 0 | YES | Y | |||||||||
58 | 50 | 88 | 0 | Y100 | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
25 | 22 | 160 | 9 | YES | Y | ||||||||||
31 | 29 | 124 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 22 |
about 1925
|
99 | 0 | Y100 | Y | |||||||||
no | 3 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 10 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
36 | 20 | 254 | 9 | YES M | Y | ||||||||||
35 | 35 | 148 | 4 | YES | Y | ||||||||||
25 | 26 |
about 1850
|
174 | 6 | YES | Y | |||||||||
75 | 75 | 113 | 4 | YES | Y | ||||||||||
no | 6 | U M | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
22 | 18 | 154 | 3 | YES | Y | ||||||||||
27 | 22 | 146 | 2 | YES | Y | ||||||||||
25 | 24 | 130 | 0 | YES | Y | ||||||||||
32 | 159 | 0 | YES | Y | |||||||||||
23 | 162 | 0 | YES | Y | |||||||||||
no | 7 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
|