Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 |
about 1870
|
154 | 1 | YES M | Y | R | ||||||||
no | 8 | U M | R | ||||||||||||
27 | 22 | 242 | 8 | YES | Y | ||||||||||
31 | 20 | 259 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
24 | 23 |
about 1755
|
269 | 2 | YES | Y | |||||||||
24 | 23 | 235 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
23 | 23 | 243 | 1 | YES | Y | ||||||||||
25 | 20 | 277 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 31 |
about 1870
|
154 | 1 | YES | Y | R | ||||||||
no | 3 | U M | Y | ||||||||||||
29 | 31 |
about 1895
|
129 | 1 | YES | Y | R | ||||||||
19 | 19 | 247 | 1 | YES | Y | ||||||||||
23 | 17 |
about 1755
|
269 | 1 | YES | Y | R | ||||||||
20 | 20 | 184 | 1 | YES | Y | ||||||||||
no | 3 | U | W | ||||||||||||
no | 1 | U | Y | ||||||||||||
29 | 29 |
about 1874
|
150 | 1 | YES | Y | R | ||||||||
29 | 39 |
about 1753
|
271 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 38 |
about 1760
|
264 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 21 | 331 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
20 | 20 |
about 1881
|
143 | 2 | YES | Y | |||||||||
20 |
about 1850
|
174 | 3 | YES | Y | ||||||||||
30 | 55 |
about 1885
|
139 | 2 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 20 | 262 | 1 | YES | Y | ||||||||||
28 | 28 |
about 1740
|
284 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
24 | 22 | 204 | 8 | YES | Y | ||||||||||
30 | 23 | 178 | 6 | YES M | Y | ||||||||||
25 | 25 | 165 | 0 | YES | Y | ||||||||||
20 | 22 | 180 | 3 | YES | Y | ||||||||||
31 | 25 | 191 | 13 | YES | Y | ||||||||||
20 | 23 | 186 | 9 | YES | Y | ||||||||||
31 | 25 | 160 | 1 | YES | Y | ||||||||||
27 | 20 | 153 | 0 | YES | Y | ||||||||||
20 | 263 | 0 | YES | Y | |||||||||||
20 | 20 | 159 | 3 | YES | Y | ||||||||||
20 | 20 | 187 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 27 |
about 1857
|
167 | 1 | YES M | Y | |||||||||
22 | 21 | 218 | 2 | YES | Y | ||||||||||
28 | 28 | 242 | 1 | YES | Y | ||||||||||
23 | 23 | 271 | 1 | YES M | Y | ||||||||||
32 | 262 | 0 | YES M | Y | |||||||||||
23 | 23 | 226 | 1 | YES | Y | ||||||||||
27 | 24 | 150 | 0 | YES | Y | ||||||||||
24 | 24 | 230 | 1 | YES | Y | ||||||||||
33 | 34 | 130 | 0 | YES | Y | ||||||||||
26 | 26 | 124 | 0 | YES | Y | ||||||||||
18 | 19 |
about 1890
|
134 | 0 | YES | Y | |||||||||
25 | 25 |
about 1876
|
148 | 1 | YES | Y | R | ||||||||
20 | 20 | 196 | 1 | YES | Y | R | |||||||||
38 | 37 | 130 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
30 | 20 | 134 | 5 | YES | Y | ||||||||||
20 | 24 | 151 | 0 | YES M | Y | ||||||||||
22 | 18 | 149 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1843
|
181 | 1 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
20 | 20 | 183 | 2 | YES | Y | ||||||||||
25 | 25 |
about 1870
|
154 | 0 | YES | Y | |||||||||
33 | 22 | 260 | 3 | YES | Y | R | |||||||||
26 | 25 |
about 1835
|
189 | 1 | YES | Y | R | ||||||||
50 | 40 |
about 1818
|
206 | 1 | YES | Y | R | ||||||||
15 | 35 |
about 1791
|
233 | 1 | YES | Y | R | ||||||||
23 | 20 | 226 | 4 | YES | Y | ||||||||||
211 | 1 | YES | Y | ||||||||||||
20 | 20 | 219 | 3 | YES | Y | ||||||||||
26 | 21 | 235 | 6 | YES | Y | ||||||||||
20 | 20 | 176 | 5 | YES | Y | ||||||||||
21 | 20 | 208 | 1 | YES M | Y | R | |||||||||
32 | 27 | 197 | 1 | YES M | Y | R | |||||||||
20 | 20 |
about 1775
|
249 | 1 | YES | Y | R | ||||||||
20 | 20 | 129 | 0 | YES | Y | ||||||||||
25 | 25 |
about 1870
|
154 | 1 | YES | Y | R | ||||||||
24 | 270 | 1 | YES | Y | R | ||||||||||
24 | 22 | 130 | 0 | YES | Y | ||||||||||
20 | 20 | 212 | 0 | YES | Y | ||||||||||
20 | 24 | 290 | 2 | YES | Y | ||||||||||
30 | 30 |
about 1805
|
219 | 1 | YES | Y | R | ||||||||
20 | 20 | 199 | 2 | YES | Y | ||||||||||
20 | 20 | 170 | 1 | YES | Y | ||||||||||
20 | 20 | 138 | 0 | YES | Y | ||||||||||
20 | 20 | 200 | 1 | YES | Y | R | |||||||||
29 | 19 | 215 | 1 | YES | Y | R | |||||||||
20 | 20 | 146 | 0 | YES | Y | ||||||||||
25 | 24 | 149 | 0 | YES | Y | ||||||||||
20 | 20 | 186 | 2 | YES | Y | R | |||||||||
30 | 23 | 141 | 0 | YES | Y | ||||||||||
19 |
about 1854
|
170 | 1 | YES | Y | ||||||||||
20 | 20 | 138 | 0 | YES | Y | ||||||||||
24 | 19 | 170 | 1 | YES | Y | R | |||||||||
30 | 30 |
before 1721
|
303 | 1 | YES | Y | R | ||||||||
24 | 24 | 285 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
31 | 25 | 208 | 1 | YES | Y | ||||||||||
28 | 22 | 173 | 2 | YES | Y | ||||||||||
37 | 29 | 196 | 1 | YES | Y | R | |||||||||
29 | 29 |
about 1845
|
179 | 1 | YES | Y | R | ||||||||
20 | 20 | 319 | 2 | YES | Y | ||||||||||
no | 2 | U | |||||||||||||
25 | 24 | 289 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 21 | 308 | 1 | YES | Y | ||||||||||
59 | 272 | 0 | YES M | Y | |||||||||||
40 | 149 | 0 | YES M | Y | |||||||||||
20 | 20 | 139 | 0 | YES | Y | ||||||||||
20 | 20 | 167 | 1 | YES | Y | R | |||||||||
27 | 27 | 183 | 0 | YES | Y | ||||||||||
15 |
about 1810
|
214 | 1 | YES | Y | R | |||||||||
20 | 177 | 0 | YES M | Y | |||||||||||
25 |
about 1825
|
199 | 1 | YES | Y | R | |||||||||
20 | 219 | 1 | YES | Y | |||||||||||
19 | 26 | 245 | 2 | YES M | Y | ||||||||||
32 | 22 | 232 | 0 | YES M | Y | ||||||||||
41 | 26 | 223 | 0 | YES M | Y | ||||||||||
23 | 20 | 176 | 1 | YES M | Y | ||||||||||
21 | 20 | 138 | 0 | YES | Y | ||||||||||
about 1855
|
169 | 1 | YES | Y | R | ||||||||||
29 | 20 | 208 | 1 | YES | Y | ||||||||||
21 | 21 |
about 1796
|
228 | 4 | YES | Y | |||||||||
21 | 21 | 223 | 1 | YES | Y | ||||||||||
22 | 22 | 237 | 1 | YES | Y | ||||||||||
25 | 25 |
about 1865
|
159 | 1 | YES | Y | R | ||||||||
20 | 20 | 125 | 0 | YES | Y | ||||||||||
25 | 25 | 118 | 0 | YES | Y | ||||||||||
26 | 24 | 103 | 0 | YES | Y | ||||||||||
about 1760
|
264 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
about 1900
|
124 | 1 | YES | Y | |||||||||||
32 | 32 |
about 1875
|
149 | 1 | YES | Y | |||||||||
25 | 23 |
about 1835
|
189 | 1 | YES | Y | R | ||||||||
33 | 33 |
about 1840
|
184 | 1 | YES | Y | R | ||||||||
24 | 24 | 290 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 22 | 252 | 1 | YES | Y | ||||||||||
26 | 26 | 273 | 1 | YES | Y | ||||||||||
26 | 26 | 213 | 0 | YES | Y | ||||||||||
about 1760
|
264 | 1 | YES | Y | R | ||||||||||
22 | 217 | 1 | YES | Y | R | ||||||||||
21 | 263 | 2 | YES | Y | R | ||||||||||
20 | 20 | 173 | 4 | YES M | Y | ||||||||||
22 | 20 | 166 | 8 | YES | Y | ||||||||||
33 | 33 |
about 1835
|
189 | 1 | YES | Y | R | ||||||||
no | 4 | U | Y | ||||||||||||
32 | 23 | 135 | 1 | YES | Y | ||||||||||
28 | 28 |
about 1855
|
169 | 1 | YES | Y | R | ||||||||
30 | 29 |
about 1918
|
106 | 0 | YES M | Y | |||||||||
41 | 40 | 95 | 0 | Y100 M | Y | ||||||||||
30 | 21 | 107 | 2 | YES | Y | ||||||||||
24 | 22 | 147 | 10 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
28 | 28 |
about 1830
|
194 | 1 | YES | Y | |||||||||
no | 7 | U | Y | ||||||||||||
no | 4 | U | W | ||||||||||||
28 | 28 |
about 1845
|
179 | 1 | YES | Y | R | ||||||||
no | 1 | U M | W | ||||||||||||
no | 2 | U M | W | ||||||||||||
no | 1 | U | H | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
30 | 23 | 134 | 0 | YES | Y | ||||||||||
18 | 18 |
about 1858
|
166 | 1 | YES | Y | R | ||||||||
25 | 25 |
about 1890
|
134 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1860
|
164 | 1 | YES | Y | R | ||||||||
35 | 25 | 305 | 8 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
23 | 20 | 141 | 1 | YES | Y | ||||||||||
25 | 25 | 168 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
35 |
about 1895
|
129 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
29 | 29 |
about 1860
|
164 | 1 | YES | Y | R | ||||||||
24 | 24 |
about 1799
|
225 | 1 | YES | Y | |||||||||
30 | 19 |
about 1774
|
250 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
20 | 20 |
about 1885
|
139 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
20 |
about 1805
|
219 | 1 | YES | Y | ||||||||||
20 | 20 |
about 1780
|
244 | 1 | YES | Y | R | ||||||||
22 | 22 | 307 | 1 | YES | Y | ||||||||||
19 | 19 | 330 | 1 | YES | Y | R | |||||||||
25 | 25 |
about 1690
|
334 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1670
|
354 | 1 | YES | Y | R | ||||||||
no | 11 | U | Y | ||||||||||||
20 | 20 |
about 1870
|
154 | 1 | YES | Y | R | ||||||||
28 | 28 | 146 | 6 | YES | Y | ||||||||||
25 | 25 |
about 1845
|
179 | 1 | YES | Y | R | ||||||||
no | 2 | U | Y | ||||||||||||
19 | 21 |
about 1710
|
314 | 4 | YES M | Y | |||||||||
17 | 18 | 212 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 27 | 119 | 0 | YES | Y | ||||||||||
20 | 19 |
about 1790
|
234 | 0 | YES | Y | |||||||||
35 | 29 | 184 | 1 | YES | Y | ||||||||||
31 | 22 | 234 | 1 | YES | Y | ||||||||||
48 | 39 |
about 1715
|
309 | 2 | YES | Y | |||||||||
29 | 29 |
about 1675
|
349 | 2 | YES | Y | R | ||||||||
29 | 29 |
about 1718
|
306 | 2 | YES | Y | |||||||||
29 | 29 |
about 1715
|
309 | 1 | YES | Y | R | ||||||||
29 | 29 | 257 | 1 | YES | Y | ||||||||||
84 | 85 | 153 | 1 | YES | Y | ||||||||||
33 | 28 | 238 | 1 | YES | Y | ||||||||||
23 | 23 | 276 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
43 | 19 | 338 | 1 | YES | Y | ||||||||||
41 | 271 | 0 | YES M | Y | |||||||||||
20 | 20 |
about 1701
|
323 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1875
|
149 | 1 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
24 | 19 | 137 | 9 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 7 | U | H | ||||||||||||
no | 10 | U | H | ||||||||||||
no | 6 | U | Y | ||||||||||||
18 | 6 | 150 | 3 | YES M | Y | ||||||||||
20 | 20 |
about 1859
|
165 | 6 | YES | Y | R | ||||||||
no | 4 | U M | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
21 | 114 | 0 | YES M | Y | |||||||||||
19 | 19 |
about 1871
|
153 | 6 | YES | Y | R | ||||||||
no | 4 | U | H | ||||||||||||
21 | 20 |
about 1859
|
165 | 5 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
25 | 25 |
about 1885
|
139 | 1 | YES | Y | R | ||||||||
25 | 19 |
about 1903
|
121 | 4 | YES M | Y | |||||||||
22 | 20 | 195 | 1 | YES | Y | ||||||||||
27 | 20 |
about 1875
|
149 | 9 | YES M | Y | |||||||||
30 | 43 | 126 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 22 | 127 | 8 | YES | Y | ||||||||||
23 | 17 | 125 | 7 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
21 | 16 | 150 | 11 | YES | Y | ||||||||||
25 | 21 | 140 | 2 | YES | Y | ||||||||||
26 | 17 | 172 | 7 | YES | Y | ||||||||||
21 | 18 | 150 | 10 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
20 | 20 | 181 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
28 | 164 | 3 | YES | Y | R | ||||||||||
17 | 178 | 1 | YES | Y | R | ||||||||||
no | 3 | U | Y | ||||||||||||
19 | 208 | 1 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
22 | 203 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
28 | 18 | 231 | 2 | YES M | Y | ||||||||||
45 | 44 | 205 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
19 | 20 | 89 | 5 | Y100 | Y | R | |||||||||
21 | 17 | 172 | 1 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
43 | 54 | 171 | 1 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
18 | 18 | 91 | 0 | Y100 M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 7 | U | Y | R | |||||||||||
|