Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
24 | 23 |
about 1755
|
269 | 2 | YES | Y | |||||||||
27 | 27 | 312 | 3 | YES | Y | ||||||||||
26 | 23 | 278 | 1 | YES | Y | ||||||||||
20 | 20 | 364 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 25 |
about 1920
|
104 | 1 | YES | Y | R | ||||||||
30 | 28 |
about 1845
|
179 | 1 | YES | Y | R | ||||||||
34 | 15 |
about 1827
|
197 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
25 | 19 | 234 | 6 | YES | Y | ||||||||||
28 | 20 | 264 | 1 | YES | Y | ||||||||||
22 | 18 | 305 | 1 | YES | Y | ||||||||||
33 | 30 |
about 1685
|
339 | 8 | YES | Y | |||||||||
22 | 22 | 289 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
42 | 30 | 329 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 38 |
about 1688
|
336 | 1 | YES | Y | R | ||||||||
19 | 18 |
about 1850
|
174 | 0 | YES | Y | |||||||||
45 | 20 | 307 | 4 | YES | Y | ||||||||||
31 | 23 | 331 | 3 | YES | Y | ||||||||||
20 | 18 | 332 | 0 | YES | Y | ||||||||||
32 | 22 | 327 | 1 | YES | Y | ||||||||||
40 | 20 | 316 | 2 | YES | Y | ||||||||||
20 | 20 | 271 | 5 | YES | Y | ||||||||||
20 | 263 | 0 | YES | Y | |||||||||||
25 | 20 | 269 | 4 | YES | Y | ||||||||||
24 | 24 | 300 | 6 | YES | Y | ||||||||||
20 | 19 | 239 | 0 | YES | Y | ||||||||||
20 | 20 | 239 | 0 | YES M | Y | ||||||||||
29 | 24 | 230 | 3 | YES M | Y | ||||||||||
20 | 20 | 237 | 2 | YES | Y | ||||||||||
20 | 20 | 233 | 3 | YES | Y | ||||||||||
20 | 16 | 249 | 5 | YES | Y | ||||||||||
20 | 20 | 196 | 0 | YES | Y | ||||||||||
20 | 20 | 195 | 0 | YES | Y | ||||||||||
20 | 20 | 194 | 0 | YES | Y | ||||||||||
20 | 20 | 202 | 2 | YES | Y | ||||||||||
23 | 20 | 194 | 2 | YES | Y | ||||||||||
20 | 20 | 194 | 0 | YES | Y | ||||||||||
20 | 20 | 159 | 3 | YES | Y | ||||||||||
38 | 20 | 156 | 2 | YES M | Y | ||||||||||
20 | 20 | 128 | 0 | YES | Y | ||||||||||
20 | 20 | 124 | 0 | YES | Y | ||||||||||
20 | 20 | 126 | 0 | YES | Y | ||||||||||
24 | 20 | 309 | 1 | YES M | Y | ||||||||||
22 | 22 |
about 1717
|
307 | 2 | YES M | Y | |||||||||
21 | 22 | 296 | 2 | YES M | Y | ||||||||||
21 | 32 | 263 | 3 | YES | Y | ||||||||||
30 | 20 | 276 | 2 | YES | Y | ||||||||||
20 | 20 | 267 | 0 | YES | Y | ||||||||||
20 | 20 | 263 | 0 | YES | Y | ||||||||||
25 | 20 | 261 | 1 | YES M | Y | ||||||||||
22 | 20 | 222 | 3 | YES | Y | ||||||||||
20 | 22 | 232 | 0 | YES | Y | ||||||||||
21 | 21 | 238 | 3 | YES | Y | ||||||||||
24 | 23 | 197 | 1 | YES | Y | ||||||||||
30 | 22 | 182 | 3 | YES | Y | ||||||||||
24 | 19 | 195 | 1 | YES | Y | ||||||||||
25 | 25 | 168 | 1 | YES | Y | ||||||||||
26 | 22 | 131 | 1 | YES | Y | ||||||||||
22 | 20 |
about 1910
|
114 | 0 | YES | Y | |||||||||
24 | 20 | 212 | 1 | YES | Y | ||||||||||
20 | 20 | 254 | 2 | YES | Y | ||||||||||
30 | 30 | 289 | 4 | YES | Y | ||||||||||
27 | 27 | 157 | 3 | YES | Y | ||||||||||
26 | 23 | 168 | 8 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
35 | 25 | 103 | 1 | YES | Y | ||||||||||
26 | 20 | 145 | 6 | YES | Y | ||||||||||
23 | 23 | 211 | 1 | YES | Y | ||||||||||
22 | 22 | 204 | 5 | YES | Y | ||||||||||
26 | 21 | 208 | 2 | YES M | Y | ||||||||||
34 | 20 | 200 | 2 | YES M | Y | ||||||||||
21 | 21 | 273 | 2 | YES | Y | ||||||||||
46 | 46 |
about 1875
|
149 | 1 | YES | Y | R | ||||||||
23 | 24 | 176 | 1 | YES | Y | ||||||||||
20 | 20 |
about 1837
|
187 | 3 | YES | Y | R | ||||||||
30 | 26 | 215 | 0 | YES M | Y | ||||||||||
21 | 21 | 186 | 1 | YES | Y | ||||||||||
23 | 23 | 221 | 1 | YES | Y | ||||||||||
24 | 34 | 230 | 2 | YES | Y | R | |||||||||
22 | 20 | 144 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1807
|
217 | 1 | YES | Y | R | ||||||||
22 |
about 1840
|
184 | 1 | YES | Y | R | |||||||||
14 | 20 |
about 1802
|
222 | 1 | YES | Y | |||||||||
about 1845
|
179 | 1 | YES | Y | R | ||||||||||
20 | 20 | 253 | 1 | YES | Y | ||||||||||
20 | 20 | 134 | 0 | YES | Y | ||||||||||
26 | 21 | 173 | 2 | YES | Y | ||||||||||
20 | 20 | 190 | 1 | YES | Y | R | |||||||||
29 | 23 | 278 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
38 | 38 | 277 | 0 | YES | Y | ||||||||||
23 | 47 | 266 | 1 | YES M | Y | ||||||||||
33 | 29 | 148 | 1 | YES | Y | ||||||||||
about 1846
|
178 | 1 | YES | Y | R | ||||||||||
17 | 20 | 264 | 1 | YES | Y | ||||||||||
21 | 23 | 263 | 0 | YES | Y | ||||||||||
27 | 24 | 138 | 1 | YES | Y | ||||||||||
21 | 20 | 168 | 1 | YES M | Y | ||||||||||
23 | 20 | 166 | 1 | YES M | Y | ||||||||||
40 | 149 | 0 | YES M | Y | |||||||||||
25 | 20 | 174 | 2 | YES | Y | ||||||||||
20 | 20 | 152 | 0 | YES | Y | ||||||||||
20 | 20 | 159 | 0 | YES | Y | ||||||||||
20 | 20 | 245 | 3 | YES | Y | ||||||||||
23 | 141 | 0 | YES | Y | |||||||||||
25 | 22 | 142 | 0 | YES | Y | ||||||||||
20 | 20 | 182 | 1 | YES | Y | R | |||||||||
20 | 20 | 216 | 0 | YES | Y | ||||||||||
20 | 20 | 218 | 0 | YES | Y | ||||||||||
20 | 219 | 1 | YES | Y | |||||||||||
31 | 20 | 133 | 0 | YES M | Y | ||||||||||
20 | 20 | 144 | 1 | YES M | Y | ||||||||||
12 | 12 | 202 | 2 | YES | Y | R | |||||||||
20 | 20 | 124 | 0 | YES | Y | ||||||||||
25 | 25 |
about 1875
|
149 | 1 | YES | Y | R | ||||||||
20 | 20 | 127 | 0 | YES | Y | ||||||||||
23 | 20 | 148 | 1 | YES M | Y | ||||||||||
20 | 18 | 151 | 0 | YES M | Y | ||||||||||
25 | 25 |
about 1875
|
149 | 1 | YES | Y | R | ||||||||
25 | 25 |
about 1865
|
159 | 1 | YES | Y | R | ||||||||
23 | 23 | 110 | 0 | YES | Y | ||||||||||
20 | 20 | 234 | 1 | YES M | Y | R | |||||||||
43 | 38 |
about 1870
|
154 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
26 | 21 | 143 | 0 | YES | Y | ||||||||||
24 | 23 | 142 | 6 | YES | Y | ||||||||||
24 | 24 | 178 | 10 | YES | Y | ||||||||||
23 | 23 |
about 1893
|
131 | 1 | YES | Y | R | ||||||||
32 | 29 | 300 | 1 | YES | Y | ||||||||||
20 | 21 |
about 1890
|
134 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U M | Y | ||||||||||||
25 | 25 |
about 1860
|
164 | 1 | YES | Y | R | ||||||||
before 1907
|
117 | 1 | YES | Y | R | ||||||||||
no | 3 | U | W | ||||||||||||
no | 3 | U | Y | ||||||||||||
20 | 20 |
about 1905
|
119 | 1 | YES | Y | R | ||||||||
no | 3 | U | H | ||||||||||||
24 | 23 |
about 1900
|
124 | 1 | YES | Y | |||||||||
25 | 22 |
about 1925
|
99 | 0 | Y100 | Y | |||||||||
no | 3 | U | Y | ||||||||||||
20 | 20 |
about 1880
|
144 | 1 | YES | Y | R | ||||||||
25 | 25 |
about 1785
|
239 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
33 | 33 | 321 | 1 | YES | Y | ||||||||||
25 | 25 |
about 1670
|
354 | 1 | YES | Y | R | ||||||||
20 | 20 | 359 | 1 | YES | Y | R | |||||||||
25 | 25 |
about 1875
|
149 | 1 | YES | Y | R | ||||||||
23 | 23 | 220 | 5 | YES | Y | ||||||||||
20 | 20 | 228 | 1 | YES | Y | ||||||||||
31 | 26 | 245 | 1 | YES | Y | ||||||||||
21 | 21 | 288 | 1 | YES | Y | ||||||||||
23 | 24 | 185 | 8 | YES | Y | ||||||||||
25 | 25 |
about 1810
|
214 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1748
|
276 | 1 | YES | Y | R | ||||||||
23 | 22 | 251 | 0 | YES | Y | ||||||||||
26 | 29 | 152 | 0 | YES M | Y | ||||||||||
27 | 25 | 156 | 1 | YES | Y | ||||||||||
24 | 24 | 183 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 21 | 255 | 1 | YES | Y | ||||||||||
48 | 39 |
about 1715
|
309 | 2 | YES | Y | |||||||||
26 | 27 |
about 1745
|
279 | 1 | YES | Y | |||||||||
22 | 21 | 198 | 8 | YES | Y | ||||||||||
21 | 31 | 195 | 1 | YES M | Y | ||||||||||
23 |
about 1795
|
229 | 1 | YES | Y | R | |||||||||
23 | 30 | 198 | 7 | YES | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
19 | 18 |
about 1852
|
172 | 2 | YES | Y | |||||||||
24 | 16 | 194 | 9 | YES | Y | ||||||||||
29 | 29 |
about 1892
|
132 | 1 | YES | Y | R | ||||||||
no | 9 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
29 | 19 | 92 | 2 | Y100 | Y | ||||||||||
no | 4 | U | |||||||||||||
no | 6 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
17 | 16 | 125 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 12 | U | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 8 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 10 | U | Y | ||||||||||||
no | 10 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
no | 11 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 19 | 233 | 11 | YES | Y | ||||||||||
38 | 29 | 269 | 6 | YES | Y | R | |||||||||
28 | 19 | 151 | 6 | YES M | Y | ||||||||||
44 | 25 | 135 | 4 | YES M | Y | ||||||||||
28 | 24 | 146 | 4 | YES | Y | ||||||||||
no | 8 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 19 | 212 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | H | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | Y | R | |||||||||||
no | 2 | U | W | ||||||||||||
no | 0 | U M | H | R | |||||||||||
no | 10 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | H | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 3 | U | Y | R | |||||||||||
27 | 19 | 101 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
21 | 208 | 2 | YES | Y | |||||||||||
30 | 25 | 154 | 1 | YES | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
31 | 172 | 1 | YES | Y | |||||||||||
21 | 18 | 145 | 1 | YES M | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
19 | 208 | 1 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
33 | 27 | 151 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | Y | R | |||||||||||
no | 3 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | H | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | H | ||||||||||||
no | 2 | U M | |||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 16 | 123 | 8 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
|